



Model:Â TYL-M305LCD
Product Features
â—‡Manual color adjustment
â—‡Low power consumption
â—‡Case made of durable ABS plastic
â—‡Battery pack for field monitor use included
â—‡Ideal for trouble shooting system setup/fault location
◇DC12V output to camera  for emergency working
â—‡Manual controls for brightness,color,contrast and audio volume
â—‡Battery pack provides 7 hrs continuous operation when power out closed
â—‡LED backlight provides longer life,uses less power and provides better color saturation
â—‡Snap-on battery pack holds 4pcs of AA Ni-MH rechargeable batteries (batteries included)
â—‡Monitors for testing video performance, angle of view,
and focus of security cameras during installation
â—‡With portable carrying wrist strap, rechargable battery
â—‡Can be taken on installer’s arm for easier video check

| Product Specification | |
| Model | TYL-M305LCD |
| Display area | 3.5″ TFT LCD active matrix |
| resolutions | 320*240 |
| Input signal level | 1.0 V P-P  75ohm |
| Back light type | LED |
| Brightness | 300cd/,m2 |
| Contrast ratio | 150:1 |
| Viewing angle | (up/down/left/right): 40/60/60/60 degree |
| system of signal | PAL/NTSC |
| Power requirements | 12V DC / 50-60Hz |
| Power output | DC12V |
| Power consumption | 1.5 w |
| Actual visible screen size | 70.08(H) * 52.56 (V) |
| operating temperature | -10℃ ~ +60℃ |
| Storage temperature | -20℃ ~ +70℃ |
| Rear Connection | 3.5mm A/V  IN / OUT with cables |
| DC12V output jack | |
| USB 5pins DC in jack | |
| dimmention | 119(L)*84(W)Â *Â 28(H)Â (mm) |
| Packing size | 260(L)* 145(W) * 63(H)(mm) |
| Weight | net weight:120g   /    gross weight :0.86kg |
| Carton box info. | 25pcs/carton |
| 22kg/carton | |
| Carton size: 540*470*290 (mm) | |
2.5Inch CCTV Tester – TYL-M025LCD